SitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

SiteReference FullSiteName SiteType Grading Province Coordinates GradedBy
049 049 Artefacts Grade IIIc -33.815883, 19.921233 Jonathan Kaplan
050 050 Artefacts Grade IIIc -33.815183, 19.921417 Jonathan Kaplan
051 051 Artefacts Grade IIIc -33.815333, 19.921667 Jonathan Kaplan
054 054 Artefacts Grade IIIc -33.816350, 19.921217 Jonathan Kaplan
055 055 Artefacts Grade IIIc -33.816917, 19.921800 Jonathan Kaplan
056 056 Artefacts Grade IIIc -33.817100, 19.922467 Jonathan Kaplan
057 057 Artefacts Grade IIIc -33.817633, 19.921417 Jonathan Kaplan
058 058 Artefacts Grade IIIc -33.817633, 19.921350 Jonathan Kaplan
059 059 Artefacts Grade IIIc -33.817650, 19.921083 Jonathan Kaplan
060 060 Artefacts Grade IIIc -33.817250, 19.921567 Jonathan Kaplan
061 061 Artefacts Grade IIIc -33.817267, 19.921767 Jonathan Kaplan
062 062 Artefacts Grade IIIc -33.817433, 19.922100 Jonathan Kaplan
063 063 Artefacts Grade IIIc -33.817450, 19.921817 Jonathan Kaplan
064 064 Artefacts Grade IIIc -33.818150, 19.920950 Jonathan Kaplan
065 065 Artefacts Grade IIIc -33.818000, 19.922867 Jonathan Kaplan
066 066 Artefacts Grade IIIc -33.818050, 19.922867 Jonathan Kaplan
067 067 Artefacts Grade IIIc -33.818283, 19.922100 Jonathan Kaplan
068 068 Artefacts Grade IIIc -33.818450, 19.920633 Jonathan Kaplan
069 069 Artefacts Grade IIIc -33.818583, 19.920833 Jonathan Kaplan
070 070 Artefacts Grade IIIc -33.818783, 19.922500 Jonathan Kaplan
071 071 Artefacts Grade IIIc -33.818900, 19.921533 Jonathan Kaplan
072 072 Artefacts Grade IIIc -33.819383, 19.920967 Jonathan Kaplan
073 073 Artefacts Grade IIIc -33.819450, 19.922200 Jonathan Kaplan
074 074 Artefacts Grade IIIc -33.819500, 19.922250 Jonathan Kaplan
075 075 Artefacts Grade IIIc -33.819550, 19.922233 Jonathan Kaplan
076 076 Artefacts Grade IIIc -33.819567, 19.921417 Jonathan Kaplan
077 077 Artefacts Grade IIIc -33.819567, 19.921333 Jonathan Kaplan
078 078 Artefacts Grade IIIc -33.819483, 19.921167 Jonathan Kaplan
079 079 Artefacts Grade IIIc -33.819400, 19.920967 Jonathan Kaplan
080 080 Artefacts Grade IIIc -33.819800, 19.921633 Jonathan Kaplan
081 081 Artefacts Grade IIIc -33.820017, 19.921883
082 082 Artefacts Grade IIIc -33.820200, 19.921667 Jonathan Kaplan
083 083 Artefacts Grade IIIc -33.820167, 19.921167 Jonathan Kaplan
084 084 Artefacts Grade IIIc -33.820133, 19.920900 Jonathan Kaplan
085 085 Artefacts Grade IIIc -33.820133, 19.920900 Jonathan Kaplan
086 086 Artefacts Grade IIIc -33.822500, 19.919833 Jonathan Kaplan
087 087 Artefacts Grade IIIc -33.822350, 19.919600 Jonathan Kaplan
088 088 Artefacts Grade IIIc -33.822267, 19.919483 Jonathan Kaplan
089 089 Artefacts Grade IIIc -33.822117, 19.919217 Jonathan Kaplan
090 090 Artefacts Grade IIIc -33.822117, 19.919217 Jonathan Kaplan
091 091 Artefacts Grade IIIc -33.822017, 19.918967 Jonathan Kaplan
093 093 Artefacts Grade IIIc -33.821050, 19.917000 Jonathan Kaplan
094 094 Artefacts Grade IIIc -33.820850, 19.916583 Jonathan Kaplan
095 095 Artefacts Grade IIIc -33.820833, 19.916550 Jonathan Kaplan
096 096 Artefacts Grade IIIc -33.820650, 19.919550 Jonathan Kaplan
097 097 Artefacts Grade IIIc -33.820750, 19.919867 Jonathan Kaplan
098 098 Artefacts Grade IIIc -33.820717, 19.919950 Jonathan Kaplan
099 099 Artefacts Grade IIIc -33.820717, 19.919983 Jonathan Kaplan
100 100 Artefacts Grade IIIc -33.821200, 19.920867 Jonathan Kaplan
101 101 Artefacts Grade IIIc -33.821100, 19.921083 Jonathan Kaplan

Pages

XLS
 
 

Search form